Issues
15 of 15 issues · SAP S/4HANA
Filters
Severity
| Module | Issue Title | Severity | TCode / Path | Business Impact | Status | |
|---|---|---|---|---|---|---|
| MM | Valuation class not assigned to material type ROH | Critical | OMSK | Goods receipts for raw materials post to suspense. Month-end close blocked until manual re… | Open | |
| SD | Pricing procedure Z_PHARMA01 missing condition type PR00 | Critical | V/08 | Sales orders for pharma division calculate at zero net value. 38 orders blocked in queue. | Open | |
| FI-AA | Asset class 1000 has no account determination | Critical | AO90 | Asset acquisitions cannot be capitalised. 14 pending AUC items. | Open | |
| MM | Purchase order release strategy inactive for plant 2000 | High | OMGS | POs above threshold post without approval. | Open | |
| FICO | Document type RE has no number range for 2025 | High | FBN1 | Invoice receipts will fail at year roll. | In Progress | |
| BASIS | RFC destination SAPGW_PROD points to QA host | High | SM59 | Outbound IDocs route to non-production system. | Open | |
| SD | Output type RD00 not assigned to billing type F2 | High | NACE | Invoice prints not generated. | Open | |
| MM | Tax code I0 not active for company 2000 | Medium | FTXP | Zero-tax postings fail. | Open | |
| FICO | Cost element category mismatch for 600100 | Medium | KA02 | Allocations skip account. | Open | |
| BASIS | Background job SAP_REORG_JOBS scheduled past midnight only | Medium | SM37 | Job logs grow unchecked. | Resolved | |
| SD | Shipping point 1000 missing loading group | Medium | OVL2 | Delivery splits incorrectly. | Open | |
| MM | Storage location 0001 not extended to plant 3000 | Medium | OX09 | Stock postings rejected. | Open | |
| FICO | Tolerance group blank for user POSTUSER | Low | OBA4 | User unable to post above 10k. | Open | |
| BASIS | Profile parameter login/fails_to_user_lock set to 99 | Low | RZ11 | Brute force protection weak. | Open | |
| SD | Sales document type OR allows future delivery dates beyond 365 days | Low | VOV8 | Forecast distortion. | Resolved |
